Teilnehmer:

| Nr. | Beschreibung | Status (A, E, I) | Person/ Fällig |
|---|---|---|---|
| 1 | Begrüßung | I | KDO |
| 2 | Letztes Protokoll ‣ | I | KDO |
| 3 | Neuigkeiten der Teilnehmer | ||
| a | ServiceNow Implementierungsprojekt, Learning: Kunden kaufen ein Tool, möchten Prozesse abbilden, die sie aber nicht “leben”. Es erstaunt mit wie wenig Kompetenz in manchen Organisationen Tools beschafft werden. | ||
| Meine USM-Erfahrung hilft mir zu erklären was “wirkliche” Prozesse sind. USM hilft für die eigene Klarheit. | |||
| Der Implementierungspartner macht gute Arbeit. | |||
| JvB: Have you thought about workflow ownership? | I | SNI | |
| b | …. gleiche Erlebnisse wie Sönke. | ||
| Die Reorganisation hat ca. 1 Jahr gedauert ohne Fortschritte im Service Management. Nach Abschluss der Reorg wird nun intensiv gearbeitet (Aktivismus). USM-Konzepte lassen sich derzeit nicht einbringen. | |||
| JvB: They never want to think before they act. | |||
| Eine Allianz Berliner Universitäten hat Budgets erhalten | I | OKO | |
| c | Erste USM-Prozesse im Tool, werden getestet (ITSM-Teil). | ||
| Aktuell Datenmigration. Bisher positive Erfahrungen mit den ersten USM-Prozessen. Mitarbeiter sind “Feuer und Flamme”, insbesondere solche, die viele Schnittstellen haben. Es ist ein Kultur-Change. | |||
| Im Prinzip hatten wir ein “Service Management Labor” gegründet, bei uns bisher ein erfolgreicher Ansatz. | I | TVE | |
| d | Prinzipiell kann in einem “Laborbetrieb” gestartet werden. | ||
| Die Teilnehmer heute Abend arbeiten in oder für eine “Group-IT”. Frameworks und Tools bieten dazu keine Lösungen. Es gibt kein Modell, welches die Partner zusammenführt. Oft fehlt das Bewußtsein, dass die meisten Organisationen in einem solchen Ökosystem arbeiten. | |||
| Wertstromdiskussion: | |||
| JvB: The claim is a value stream starts and ends with the customer. In reality this claim is not followed in detail in most of their streams. | |||
| This matches USM value level 4. | I | PRE | |
| e | Beschäftigt mit Übersetzungen (usm.tools, government as a service provider), | ||
| USM campground (‣ ) | I | KDO | |
| f | Model Company Rivertown in Mikkos tool. | ||
| Klaus should check to focus on one model company, maybe with Rivertown. Data driven cases is something which should be possible with usm.tool. Klaus’ experience may be of use in this field. |
German training USM foundation with first exam in Hamburg. Exam in German available (Edo). It would be easy to create a german mock exam.
The four new books (www.usm-portal.com (https://usm-portal.com/downloads/?lang=en)) are focused on silo orientation/fragmentation. It is a 3-layer model: retained organisation, sevice integrator, provider. (management - coordination - operation). This is an element in all 3 books.
I created the books with my “friend” AI. It has to be fed with detailed instructions. The given case is a municipality.
I work on a class for “retained organisation”. More classes will come up in the Netherlands.
Videos have been created. Notebook LM is good in creating infographics and presentations. Again: Prerequisite is feeding with lots of detail.
Halo ITSM is certified. Halo is in my view a promising competitor for ServiceNow.
Dual Lense Assessment (John Worthington), based on USM maturity model which is a business alignment model. It is an analysis on what a company wants to be and how to realize this. A list of capabilities is defined for ‘postures’ (maturity levels). level 1: stuff level 2: systems level 3: services level 4: aligned services level 5: part of the customer’s business
usm.tool to be presented in USM professionals meetup. Mikko has created a surveying in his tool.
Infographics are on usm-portal.com in USM library: https://usm-portal.com/usm-infographics/?lang=en | I | JvB | | 4 | Next Meeting: Montag, 13.04.26 | A | KDO |
E = Entscheidung, A = Auftrag, I = Information