| Level | Kurs | Schulung | Prüfung | Summe |
|---|---|---|---|---|
| Foundation | ITIL 4 Foundation | 1.182 | 265 | 1.447 |
| Practice Manager | Create, Deliver & Support | 1.350 | 349 | 1.699 |
| Monitor, Support & Fulfil | 1.350 | 349 | 1.699 | |
| Plan, Implement & Control | 1.350 | 349 | 1.699 | |
| Managing Professional | Create, Deliver & Support | 1.090 | 485 | 1.575 |
| Drive Stakeholder Value | 1.292 | 485 | 1.777 | |
| High Velocity IT | 1.090 | 485 | 1.575 | |
| Direct, Plan & Improve | 1.090 | 485 | 1.575 | |
| Strategic Leader | Direct, Plan & Improve | 1.292 | 349 | 1.641 |
| Digital & IT Strategy | 1.692 | 349 | 2.041 | |
| geschätzt | 16.728 |
Quelle: perplexity.ai 26.09.24