| Beschreibung | Status (A, E, I) | Person/ Fällig | |
|---|---|---|---|
| 1 | USM workflow names | ||
| Workflow 1: Wish | |||
| Workflow 2: Change | |||
| Workflow 3: Incident-via-Change | |||
| Workflow 4: Incident-via-Service Request | |||
| Workflow 5: Service Request | |||
| Workflow 6: Risk-via-Wish | |||
| Workflow 7: Risk-via-Change | |||
| Workfflow 8: Risk-via-Service Request | |||
| 2 | Detail the change plan | ||
| 3 | Risk Management Redundancies? | ||
| 4 | Incident handled without a change to managed infrastructure | ||
| 5 | USM tables (definitions) | ||
| ### Terms missing in glossary |