
| Nr. | Beschreibung | Status (A, E, I) | Person/ Fällig |
|---|---|---|---|
| 1 | Begrüßung | I | KDO |
| 2 | Letztes Protokoll ‣ | ||
| 3 | Neuigkeiten von Seiten der Teilnehmer | ||
| a | USM-sessions, meetups US/Canada finished, introduction workshop once a month bring up some fruit. | ||
| Showing off with patience on responses might be a good marketing idea. | |||
| Webinar-series in Germany starting end of October. | |||
| Proof of concept for dutch governance agency with www.usm.tools. | |||
| Service model canvas might be implemented in a cloud solution by Mikko Ahonen. | |||
| Formal proof of concept with municipality in cooperation with Peter and Esther. | |||
| Marketing material with finish and dutch “customers” planned. | I | JvB | |
| b | Viel Arbeit mit USM, die übliche Erfahrung mit “unlearning” bei ITIL-orientierten Organisationen. | ||
| Wenn einzelne Personen Mühe und Macht in Service Management gesteckt haben wird es besonders schwierig. | |||
| Bemerkenswert derzeit der Schwerpunkt auf Service Portfolio und Service Catalog. Vielleicht ServiceNow inspiriert? | |||
| Empfehlung: TBM anschauen (https://www.tbmcouncil.org/learn-tbm/what-is-tbm/). | I | PRE | |
| c | Wenig neues, Webinare ongoing, mit Sönke Kooperation (offizielle Trainer), es wird ein Panel geben, | ||
| Xurrent “easy advanced completed” Abstimmung gestaltet sich schwierig. | |||
| Sourcen sollen in AWS gehostet werden. | |||
| JvB: I will try to get people from different places with similar interests together. | I | EBE | |
| d | Arbeit an einem Webinar mit Edo, Akkreditierung als Trainer ongoing, | ||
| Kunde kauft gerade ServiceNow für viel Geld. Übersicht für den Kunden unten angehängt | I | SNI | |
| e | Entscheidung für das Tool: OpenText Service Management. (Materna). | ||
| Standardprozesse offenbar leicht adaptierbar (”sehr USM-mäßig”). | |||
| Perspektive für USM-Tool-Zertifizierung scheint gegeben. | I | TVE | |
| f | Software Asset Management (Dienstleister SVA) mit Matrix42, Presales Termin durchgeführt. | ||
| Möglicherweise Unterstützung Service Management im Rahmen der Einführung eines neuen KIS (Krankenhausinformations-system). Reorganisation läuft noch, daher noch hohe Flexibilität derzeit. | I | OKÖ | |
| g | Muss arbeiten (Product Owner). | ||
| adesso-Kongress am Mittwoch | |||
| Eine Idee Service innerhalb meiner Organisation zu definieren: Service = Delivery & Support | I | KDO | |
| 4 | Übersetzungsfragen | ||
| a | Zur Erinnerung Übersetzungsregeln EN-DE | ||
| b | Goods and Actions | ||
| Entscheidung (vorläufig): Goods und Actions — auf Wiedervorlage für nächstes USM-DACH-Forum | A | KDO | |
| c | Process-Procedure-Workinstruction | ||
| Entscheidung: | |||
| https://usmwiki.com/index.php/Process/de — https://usmwiki.com/index.php/Procedure/de — https://usmwiki.com/index.php/Work_instruction/de | Entscheidung | Alle | |
| d | Functionality management | ||
| Entscheidung: Spezifikationsmanagement (https://usmwiki.com/index.php/Functionality_management/de) | Entscheidung | Alle | |
| e | Accountability | ||
| https://usmwiki.com/index.php/Accountability / https://usmwiki.com/index.php/Responsibility | |||
| Verantwortlichkeit / Zuständigkeit? | |||
| Endverantwortlichkeit / Zuständigkeit? | |||
| Accountability / Responsibility? | |||
| —> discussion to be continued in next meeting | A | KDO | |
| f | Food for thought: “action” | ||
| —> to be discussed next meeting | A | KDO | |
| 5 | ‣ | A | KDO |
| 6 | USM Videos ‣ | A | KDO |
| 7 | Next Meeting: | A | KDO |
Process-Procedure-Workinstruction
